
The 2026 International Finals were held in Boomington, Indiana in the United States in June 2026. Congratulations all competitors, winners and runners up.
Division | Place | School | Students |
Junior | 2nd | Covenant Christian School | Kara, Ava, Caleb, Levi, Alina (TJ-109) |
Junior | 5th | William Clarke College | Yadev, Emma, Kenzie, Micah (TJ-149) |
Middle | 2nd | Illawarra Christian School | Sarah, Huon, Dakota, Hannah, Emily (TM-259) |
Senior | 1st | Tara Anglican School for Girls | Agatha, Ella, Eden, Nicole, Isabel (TS-305) |
Division | Place | School | Students |
Middle | 3rd | Pacific Lutheran College | Evie (SM-1620) |
Senior | 3rd | William Clarke College | Matilda (SS-1706) |
Division | Place | School | Students |
Junior | 1st | Ascham School | Harper (WJ-1003) |
Junior | 2nd | Newcastle Grammar School | Olive (WJ-1015) |
Junior | 3rd | Newcastle Grammar School | Ari (WJ-1023) |
Division | Place | School | Students |
Junior | 2nd | Kilvington Grammar School – S.P.E.A.K. | Noah, Max, Alex, Harrison (JT-2004) |
Project Management Excellence Award (Junior Division) | William Clarke College – AI: Aware and Informed | Mila, Hasini, Hayley, Sylvia |
Division | Place | School | Students |
Middle | 4th | MM-811 | Harry (Australia), Dishita (New Jersey), Sami (Utah), Maanvita (Washington) |
Middle | 5th | MM-821 | Emily (Australia), Dylan (New Jersey), Anika (North Carolina), Anna (Washington) |
Senior | 3rd | MS-906 | Sienna (Australia), Aarya (New Jersey), Yu (Texas), Sabir (Washington) |
Division | Place | School | Students |
Junior (Individual) | 5th | Avalon Public School | Alina (IJ-401) |
Junior (team) | 7th | Chapel Hill State School | Qien, Zachary, Sophie, Jediah (TJ-144) |
Senior (team) | 5th | Tara Anglican School for Girls | Agatha, Ella, Eden, Nicole (TS-305) |


























